Re: OS MELHORES HOSPITAIS DO MUNDO
JOHN ROBERTS em Qua Set 09, 2009 4:29 pm
RONALDO ALMEIDA escreveu:
Dos TOP 50, 38 SAO dos ESTADOS UNIDOS!!!
POSITION
WORLD RANK HOSPITAL COUNTRY SIZE VISIBILITY RICH FILES SCHOLAR
1 University of Texas Medical Branch 4 8 1 4
2 University of Michigan Health System 5 5 5 19
3 NYU Medical Center 3 10 9 23
4 University of Kansas Medical Center 15 16 2 7
5 Vanderbilt Medical Center 17 12 8 22
6 Johns Hopkins Medicine 27 7 20 41
7 University of Rochester Medical Center 2 20 11 42
8 University of Virginia Health System 13 28 3 13
9 University of Miami Hospital & Clinic 29 29 23 37
10 M. D. Anderson Cancer Center 31 25 16 65
11 Cleveland Clinic 19 17 101 24
12 Health Care University of Connecticut Health Center John Dempsey Hospital 35 39 18 26
13 Baylor College of Medicine Hospital 16 43 21 59
14 University of Maryland Medical Center 10 22 93 71
15 University of Texas Southwestern Medical Center at Dallas 22 46 45 35
16 Columbia University Medical Center 59 27 43 57
17 University of Nebraska Medical Center 25 52 10 63
18 Texas Tech Health Sciences Center 98 31 14 43
19 Wake Forest University Baptist Medical Center 36 62 4 52
20 Children's Hospital Boston 34 44 44 92
21 Loma Linda University Adventist Health Sciences Center 1 61 29 95
22 University of Arkansas Medical Center 12 74 6 70
23 University of Kentucky Academic Medical Center 113 47 17 29
24 Massachusetts General Hospital 58 55 40 79
25 Taipei Veterans General Hospital 63 97 7 1
26 Chang Gung Memorial Hospital 56 93 28 3
27 University Clinic Heidelberg Universitatsklinikum Heidelberg 28 98 38 38
28 Wpmc Wright Patterson Medical Center 165 35 34 102
29 Centre Hopistalier Universitaire de Rouen 8 53 270 36
30 Buddhist Tzu Chi General Hospital 133 68 54 39
31 University California Davis Health System 141 41 60 115
32 University of Iowa Hospitals and Clinics 131 48 113 80
33 Assistance Publique Hôpitaux de Paris 21 90 36 171
34 Brigham and Women's Hospital 26 92 75 124
35 University of New Mexico Health Sciences Center 150 78 26 78
36 Cincinnati Children's Hospital Medical Center 55 75 73 178
37 George Washington University Medical Center 43 134 24 56
38 Universitatsklinikum Gießen und Marburg 148 69 90 75
39 Beth Israel Deaconess Medical Center Boston 47 112 89 83
40 National Cancer Center Hospital 24 77 100 222
41 Rush University Medical Center 6 107 165 90
42 University of Cincinnati Hospital 206 50 72 133
43 Hospital for Sick Children 37 66 167 218
44 Arizona State Hospital 71 133 12 114
45 Medizinischen Hochschule Hannover 11 189 51 28
46 Institut Municipal d'Investigació Médica Hospital del Mar 48 114 225 55
47 Hospital Authority 50 120 22 256
48 Children's Hospital of Philadelphia 65 82 162 237
49 Memorial Sloan Kettering Cancer Center 66 30 471 116
50 Dartmouth Hitchcock Medical Center 152 102 62 202
First | Previous | Next | Last | Hospitals 1 to 50 of 1000
US WORLD and NEWS REPORT.
E interessante como nenhum sr. SOCIALISTA respondeu a esta TABELA!